Cisco Meeting Server 1000 – M5 -K9
Part Number: CTI-CMS-1000-M5-K9
Giá Price List: Liên hệ
Tình Trạng: New Fullbox 100%
Stock: có sẵn hàng
Bảo Hành: 12 Tháng.
CO, CQ: Đầy đủ
Xuất Xứ: Chính hãng Cisco
Product Description
Cisco Meeting Server 1000 – M5 -K9
Cùng với các thiết bị tương thích do các bên thứ ba sản xuất, Cisco Meeting Server sẽ mang đến một trải nghiệm hội nghị trực tuyến vô cùng thú vị và trực quan bằng cách kết hợp video, audio tại chỗ cùng với giao tiếp trực tuyến thông qua các thiết bị phần cứng để đáp ứng nhu cầu kết nối tại các văn phòng hiện đại.
Trải nghiệm cuộc họp tốt hơn
Cisco Meeting Server kết nối mọi người dùng thông qua các cuộc họp trực tuyến bằng bất kỳ phương thức nào mà họ muốn một cách rất đơn giản và thú vị.
Các cuộc kết nối mang lại hiệu quả công việc cao
Phần mềm Cisco Meeting Server giúp cho sự cộng tác, phối hợp giữa các bên trở nên dễ dàng hơn, hiệu suất cao hơn, tối ưu nguồn lực cũng như đơn giản hóa hoạt động mua bán kinh doanh.
Khả năng mở rộng
Người dùng có thể dể dàng thu nhỏ hoặc mở rộng quy mô hội nghị thông qua Cisco Meeting Server. Với Cisco Meeting Server, người dùng có thể thực hiện hội nghị trực tuyến trên đa dạng nền tảng, tối ưu hóa băng thông, góp phần cắt giảm chi phí. Người dùng có thể bắt đầu từ dung lượng nhỏ, và bổ sung dung lượng khi cần thiết.
| Type | Server |
| Product Form Factor | · Rack-mountable - 1U |
| Server Scalability | · 2-way |
| Front Accessible Bays Qty | · 10 |
| Hot-Swap Bays Qty | · 10 |
| CPU | · Intel Xeon Gold 6140 / 2.3 GHz |
| Number of Cores | · 18-core |
| CPU Qty | · 2 |
| Max CPU Qty | · 2 |
| CPU Upgradability | · Upgradable |
| Installed Size | · L3 cache - 49.5 MB |
| Cache Per Processor | · 24.75 MB |
| Technology | · DDR4 SDRAM - ECC |
| Effective Memory Speed | · 2666 MHz |
| Memory Specification Compliance | · PC4-21300 |
| Form Factor | · DIMM 288-pin |
| Slots | · 24 (total) / 16 (empty) |
| Features | · Registered |
| Configuration Features | · 8 x 16 GB |
| Capacity | · 2 x 300 GB |
| Interface Type | · SAS 12Gb/s |
| Spindle Speed | · 10000 rpm |
| RAID Level | · RAID 1 |
| Buffer Size | · 2 GB |
| Supported Flash Memory Cards | · SD Memory Card |
| Monitor Type | · None. |
| Graphics Processor | · ASPEED Pilot 4 |
| Video Memory | · 16 MB |
| Video Interfaces | · VGA |
| Ethernet Ports | · 2 x 10 Gigabit Ethernet |
| Ethernet Controller | · Intel X550 |
| Data Link Protocol | · 10 Gigabit Ethernet |
| Remote Management Protocol | · SNMP 2, SNMP 3, IPMI 2.0, CLI |
| Remote Management Controller | · Intel Baseboard Management Controller (BMC) |
| Bays | · 10 (total) / 10 (free) x hot-swap 2.5" SFF |
| Interfaces | · 2 x USB 3.0 (2 rear) · 1 x VGA - DB-15 (1 rear) · 1 x serial - RJ-45 (1 rear) · 2 x LAN (10Gigabit Ethernet) - RJ-45 (2 rear) · 1 ... |
| Included Accessories | · 2 x power supply blanking panel · 10 x drive blanking panels · interposer board (8 drive) |
| Compliant Standards | · CISPR 24 · EN55024 · AS/NZS 60950-1 · ICES-003 Class A · UL 60950-1 Second Edition · ACPI 4.0 · EN 60950-1 Second Edition · IEC 60950-1 S ... |
| Device Type | · Power supply - hot-plug |
| Power Redundancy | · Yes |
| Power Redundancy Scheme | · 1+1 |
| Installed Qty | · 2 |
| Max Supported Qty | · 2 |
| Power Provided | · 770 Watt |
| Service & Support | · Limited warranty - advance parts replacement - 90 days - response time: 10 days |
| Width | · 16.9 in |
| Depth | · 29.8 in |
| Height | · 1.7 in |
| Min Operating Temperature | · 41 °F |
| Max Operating Temperature | · 95 °F |
| Humidity Range Operating | · 10 - 90% (non-condensing) |
| Product Description | · Cisco Meeting Server 1000 M5 - rack-mountable - Xeon Gold 6140 2.3 GHz - 128 GB - HDD 2 x 300 GB |
| Height (Rack Units) | · 1U |
| Processor | · 2 x Intel Xeon Gold 6140 / 2.3 GHz (18-core) |
| Cache Memory | · 49.5 MB L3 cache |
| RAM | · 128 GB (installed) / 3072 GB (max) - DDR4 SDRAM - ECC - PC4-21300 |
| Storage Controller | · SAS-3 |
| Server Storage Bays | · Hot-swap 2.5" |
| Hard Drive | · 2 x HDD 300 GB - SAS 12Gb/s - 10000 rpm |
| Optical Storage | · No optical drive |
| Graphics Controller | · ASPEED Pilot 4 |
| Networking | · 10 GigE |
| Dimensions (WxDxH) | · 16.9 in x 29.8 in x 1.7 in |
| Manufacturer Warranty | · Limited warranty - advance parts replacement - 90 days - response time: 10 days |
| Manufacturer | · Cisco |





























There are no reviews yet.